Property Attributes
- MLS#7051765
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityChandler
- NeighborhoodLAGOS VISTOSO
- Zip85249
- StyleResidential
- Year Built2004
- Taxes$ 2733
- Price$ 542,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1834
- Lot Size0.19 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to this beautiful 3-bdr + den lakefront home located in a desirable gated Chandler community! Move-in ready and thoughtfully designed, this home offers wonderful spaces for both everyday living and entertaining. Step inside to a spacious front living room with plenty of room for family and friends to gather. A generously sized den/office near the front of the home provides the perfect space for working from home, studying, or creating a flexible bonus room. The inviting kitchen features abundant cabinetry and counter space, a center island, and all appliances, while opening directly to the spacious great room so you can always be part of the conversation. Enjoy your morning coffee in the breakfast nook, where large picture windows showcase beautiful views of the backyard and peaceful lake. The great room offers even more lake views and plenty of space for relaxing or entertaining. The spacious primary suite features a private ensuite with dual sinks, a separate tub and shower, private water closet, and walk-in closet. Two additional bedrooms share a nicely updated hall bathroom. An inside laundry room and 2-car garage add everyday convenience. Step outside to the covered patio and enjoy the beautiful Arizona weather while overlooking the serene lake--the perfect setting to unwind at the end of the day or entertain guests. Located in a gated community near excellent schools, shopping, dining, freeways, and more, this wonderful lakefront home offers comfort, convenience, and a setting that's hard to beat. A must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| Santan Elementary | Santan Junior High School | Hamilton High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $542,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 146.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2004 |
| View | Lake |
| Township | 2S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Lake,Gated,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | LAGOS VISTOSO |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | West on Riggs,South on Crossbow Way (Entrance to Subdivision),through the gates,continue South to Indian Wells,East on Indian Wells,Home will be on the North side of the street. |
| High School | Hamilton High School |
| City | Chandler |
| Disclosures | Agency Discl Req,None,Seller Discl Avail |
| Association Name | Lagos Vistoso |
| High School District | Chandler Unified District #80 |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8140.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Santan Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2733.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Santan Junior High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Chandler Unified District #80 |
| Tax Lot | 283 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 146.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Other,Private Yard |
|---|---|
| Fencing | Block |
| Parking Features | Attached Garage,Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Waterfront Lot,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Gravel/Stone Front,Gravel/Stone Back,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 8140.0 |
| Spa | No |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | Yes |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose